<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <channel>
    <title>06. Outsource Related Process &amp; Controls</title>
    <link>http://123.writeboard.com/1cc2db180cce1e296/show</link>
    <description>Tracking all versions for 06. Outsource Related Process &amp; Controls</description>
    <language>en-us</language>
    <ttl>40</ttl>
    <item>
      <title>Paul Fox: 06. Outsource Related Process &amp; Controls</title>
      <description>&lt;p&gt;We need to particularly focus on management across organisational boundaries, but need to understand how that relates to internal process and controls&lt;/p&gt;


	&lt;table&gt;
		&lt;tr&gt;
			&lt;th&gt;Level 1&lt;/th&gt;
			&lt;th&gt;Level 2&lt;/th&gt;
			&lt;th&gt;Level 3&lt;/th&gt;
			&lt;th&gt;Level 4&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;th&gt;Independent&lt;/th&gt;
			&lt;th&gt;Cascading Processes&lt;/th&gt;
			&lt;th&gt;Synchronized Processes&lt;/th&gt;
			&lt;th&gt;Concurrent Processes&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;

		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
	&lt;ul&gt;
	&lt;li&gt;No collaboration on processes with trading partners. Most leverage dictates mine or yours&lt;/li&gt;
		&lt;li&gt;Operations forged relationship&lt;/li&gt;
		&lt;li&gt;Limited scope of value add by the provider. Capacity and price are buying criteria.&lt;/li&gt;
		&lt;li&gt;Processes defined by simple discrete PO agreements on a take it or leave it basis.&lt;/li&gt;
		&lt;li&gt;&amp;#8220;Take or Pay&amp;#8221; attitude toward PO or forecast agreement&lt;/li&gt;
		&lt;li&gt;Use or Loose capacity agreement&lt;/li&gt;
		&lt;li&gt;No logisitic sophistication in agreements, exworks terms.
&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;Processes defined and may be differentiated depending on the commodity or service. &lt;/li&gt;
		&lt;li&gt;Relationships go beyond operations but are not integrated between organisational silos, i.e. finance and operations&lt;/li&gt;
		&lt;li&gt;Collaborative license is given on a barter basis, i.e.,I can reduce your cost if I can agrigate and buy&lt;/li&gt;
		&lt;li&gt;Processes are &amp;#8220;cascading&amp;#8221; rather than collaborative and concurrent, ie we do our process, then you do your process.
&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;Processes are integrated across silos, but not across partners.&lt;/li&gt;
		&lt;li&gt;Suppliers may have a greater value add or expert role, but contribute later in the lifecycle.&lt;/li&gt;
		&lt;li&gt;Definitive holistic agreements on process for tier 1 trading partners
&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;Collaboration early and often&lt;/li&gt;
		&lt;li&gt;Collaborative process development &#8211; design new or pick the best process from either trading partner &lt;/li&gt;
		&lt;li&gt;Collaborative product design process&lt;/li&gt;
		&lt;li&gt;Collaborative forecasting and planning involves sales, marketing, operations amd partners&lt;/li&gt;
		&lt;li&gt;Benefits of collaboration are higher, relationships are longer and swithcing costs are high&lt;/li&gt;
		&lt;li&gt;Multi-tiered inventory planning and optimization with trading partners&lt;/li&gt;
		&lt;li&gt;Understand relationships between various supply chains  &#8211; view entire program or portfolio of products for each customer (rope of chains)&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/table&gt;&lt;/li&gt;
	&lt;/ul&gt;


	&lt;p&gt;Mature processes will handle more operational volatility&lt;/p&gt;</description>
      <pubDate>Tue, 02 May 2006 20:19:03 +0000</pubDate>
      <guid>http://123.writeboard.com/1cc2db180cce1e296/v/show/742224</guid>
      <link>http://123.writeboard.com/1cc2db180cce1e296/v/show/742224</link>
      <dc:creator>Paul Fox</dc:creator>
    </item>
    <item>
      <title>Paul Fox: 6. Outsource Related Process &amp; Controls</title>
      <description>&lt;p&gt;We need to particularly focus on management across organisational boundaries, but need to understand how that relates to internal process and controls&lt;/p&gt;


	&lt;table&gt;
		&lt;tr&gt;
			&lt;th&gt;Level 1&lt;/th&gt;
			&lt;th&gt;Level 2&lt;/th&gt;
			&lt;th&gt;Level 3&lt;/th&gt;
			&lt;th&gt;Level 4&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;th&gt;Independent&lt;/th&gt;
			&lt;th&gt;Cascading Processes&lt;/th&gt;
			&lt;th&gt;Synchronized Processes&lt;/th&gt;
			&lt;th&gt;Concurrent Processes&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;

		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
	&lt;ul&gt;
	&lt;li&gt;No collaboration on processes with trading partners. Most leverage dictates mine or yours&lt;/li&gt;
		&lt;li&gt;Operations forged relationship&lt;/li&gt;
		&lt;li&gt;Limited scope of value add by the provider. Capacity and price are buying criteria.&lt;/li&gt;
		&lt;li&gt;Processes defined by simple discrete PO agreements on a take it or leave it basis.&lt;/li&gt;
		&lt;li&gt;&amp;#8220;Take or Pay&amp;#8221; attitude toward PO or forecast agreement&lt;/li&gt;
		&lt;li&gt;Use or Loose capacity agreement&lt;/li&gt;
		&lt;li&gt;No logisitic sophistication in agreements, exworks terms.&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;Processes defined and may be differentiated depending on the commodity or service. &lt;/li&gt;
		&lt;li&gt;Relationships go beyond operations but are not integrated between organisational silos, i.e. finance and operations&lt;/li&gt;
		&lt;li&gt;Collaborative license is given on a barter basis, i.e.,I can reduce your cost if I can agrigate and buy&lt;/li&gt;
		&lt;li&gt;Processes are &amp;#8220;cascading&amp;#8221; rather than collaborative and concurrent, ie we do our process, then you do your process.&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;Processes are integrated across silos, but not across partners.&lt;/li&gt;
		&lt;li&gt;Suppliers may have a greater value add or expert role, but contribute later in the lifecycle.&lt;/li&gt;
		&lt;li&gt;Definitive holistic agreements on process for tier 1 trading partners&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;Collaboration early and often&lt;/li&gt;
		&lt;li&gt;Collaborative process development &#8211; design new or pick the best process from either trading partner &lt;/li&gt;
		&lt;li&gt;Collaborative product design process&lt;/li&gt;
		&lt;li&gt;Collaborative forecasting and planning involves sales, marketing, operations amd partners&lt;/li&gt;
		&lt;li&gt;Benefits of collaboration are higher, relationships are longer and swithcing costs are high&lt;/li&gt;
		&lt;li&gt;Multi-tiered inventory planning and optimization with trading partners&lt;/li&gt;
		&lt;li&gt;Understand relationships between various supply chains  &#8211; view entire program or portfolio of products for each customer (rope of chains)&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/table&gt;&lt;/li&gt;
	&lt;/ul&gt;


	&lt;p&gt;Mature processes will handle more operational volatility&lt;/p&gt;</description>
      <pubDate>Sun, 30 Apr 2006 18:22:43 +0000</pubDate>
      <guid>http://123.writeboard.com/1cc2db180cce1e296/v/show/732748</guid>
      <link>http://123.writeboard.com/1cc2db180cce1e296/v/show/732748</link>
      <dc:creator>Paul Fox</dc:creator>
    </item>
    <item>
      <title>Dean Strausl: 6. Outsource Related Process &amp; Controls</title>
      <description>&lt;p&gt;We need to particularly focus on management across organisational boundaries, but need to understand how that relates to internal process and controls&lt;/p&gt;


	&lt;table&gt;
		&lt;tr&gt;
			&lt;th&gt;Level 1&lt;/th&gt;
			&lt;th&gt;Level 2&lt;/th&gt;
			&lt;th&gt;Level 3&lt;/th&gt;
			&lt;th&gt;Level 4&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;th&gt;Independent&lt;/th&gt;
			&lt;th&gt;Cascading Processes&lt;/th&gt;
			&lt;th&gt;Synchronized Processes&lt;/th&gt;
			&lt;th&gt;Concurrent Processes&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;

		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;ins class="diffins"&gt; &lt;/ins&gt;
	&lt;ul&gt;
	&lt;li&gt;No collaboration on processes with trading partners. Most leverage dictates mine or yours&lt;/li&gt;
		&lt;li&gt;Operations forged relationship&lt;/li&gt;
		&lt;li&gt;Limited scope of value add by the provider. Capacity and price are buying criteria.&lt;/li&gt;
		&lt;li&gt;Processes defined by simple discrete PO agreements on a take it or leave it basis.&lt;/li&gt;
		&lt;li&gt;&lt;del class="diffmod"&gt;&amp;#8220;Take or Pay&amp;#8221; attitude toward &lt;/del&gt;&lt;ins class="diffmod"&gt;Take or Pay &lt;/ins&gt;PO or forecast agreement&lt;/li&gt;
		&lt;li&gt;Use or Loose capacity agreement&lt;/li&gt;
		&lt;li&gt;No logisitic sophistication in agreements, exworks terms.&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;Processes defined and may be differentiated depending on the commodity or service. &lt;/li&gt;
		&lt;li&gt;Relationships go beyond operations but are not integrated between organisational silos, i.e. finance and operations&lt;/li&gt;
		&lt;li&gt;Collaborative license is given on a barter basis, i.e.,I can reduce your cost if I can agrigate and buy&lt;/li&gt;
		&lt;li&gt;Processes are &amp;#8220;cascading&amp;#8221; rather than collaborative and concurrent, ie we do our process, then you do your process.&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;Processes are integrated across silos, but not across partners.&lt;/li&gt;
		&lt;li&gt;Suppliers may have a greater value add or expert role, but contribute later in the lifecycle.&lt;/li&gt;
		&lt;li&gt;Definitive holistic agreements on process for tier 1 trading partners&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;Collaboration early and often&lt;/li&gt;
		&lt;li&gt;Collaborative process development &#8211; design new or pick the best process from either trading partner &lt;/li&gt;
		&lt;li&gt;Collaborative product design process&lt;/li&gt;
		&lt;li&gt;Collaborative forecasting and planning involves sales, marketing, operations amd partners&lt;/li&gt;
		&lt;li&gt;Benefits of collaboration are higher, relationships are longer and swithcing costs are high&lt;/li&gt;
		&lt;li&gt;Multi-tiered inventory planning and optimization with trading partners&lt;/li&gt;
		&lt;li&gt;Understand relationships between various supply chains  &#8211; view entire program or portfolio of products for each customer (rope of chains)&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/table&gt;&lt;/li&gt;
	&lt;/ul&gt;


	&lt;p&gt;Mature processes will handle more operational volatility&lt;/p&gt;</description>
      <pubDate>Sun, 30 Apr 2006 18:20:08 +0000</pubDate>
      <guid>http://123.writeboard.com/1cc2db180cce1e296/v/show/732739</guid>
      <link>http://123.writeboard.com/1cc2db180cce1e296/v/show/732739</link>
      <dc:creator>Dean Strausl</dc:creator>
    </item>
    <item>
      <title>Paul Fox: 6. Process &amp; Controls</title>
      <description>&lt;p&gt;We need to particularly focus on management across organisational boundaries, but need to understand how that relates to internal process and controls&lt;/p&gt;


	&lt;table&gt;
		&lt;tr&gt;
			&lt;th&gt;Level 1&lt;/th&gt;
			&lt;th&gt;Level 2&lt;/th&gt;
			&lt;th&gt;Level 3&lt;/th&gt;
			&lt;th&gt;Level 4&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;th&gt;Independent&lt;/th&gt;
			&lt;th&gt;Cascading Processes&lt;/th&gt;
			&lt;th&gt;Synchronized Processes&lt;/th&gt;
			&lt;th&gt;Concurrent Processes&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt; 
	&lt;ul&gt;
	&lt;li&gt;No &lt;del class="diffmod"&gt;collaboration &lt;/del&gt;&lt;ins class="diffmod"&gt;agreements &lt;/ins&gt;on processes with trading partners. &lt;del class="diffmod"&gt;Most leverage dictates mine or yours&lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;del class="diffmod"&gt;Operations forged relationship&lt;/del&gt;&lt;ins class="diffmod"&gt;Essentially a sub-contract realtionship.&lt;/ins&gt;&lt;/li&gt;
		&lt;li&gt;&lt;ins class="diffmod"&gt;Processes are implicit and undefined.&lt;/ins&gt;&lt;/li&gt;
		&lt;li&gt;Limited scope of value add by the provider. &lt;ins class="diffins"&gt;Buyer may be supervising the line. &lt;/ins&gt;Capacity and price are buying criteria.&lt;/li&gt;
		&lt;li&gt;&lt;ins class="diffins"&gt;Effectively a master-slave realtionship.&lt;/ins&gt;&lt;/li&gt;
		&lt;li&gt;Processes defined by simple discrete PO &lt;del class="diffmod"&gt;agreements on &lt;/del&gt;&lt;ins class="diffmod"&gt;agreements. One party may define the process with &lt;/ins&gt;a &lt;del class="diffmod"&gt;take it or leave it basis.&lt;/del&gt;&lt;ins class="diffmod"&gt;?factory agreement? in the case of fabs. or standard ?manufacturing service agreement? in case of assembly.&lt;/ins&gt;&lt;/li&gt;
		&lt;li&gt;Take or Pay PO or forecast agreement&lt;/li&gt;
		&lt;li&gt;Use or Loose capacity agreement&lt;/li&gt;
		&lt;li&gt;No logisitic sophistication in agreements, exworks terms.&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;Processes defined and may be differentiated depending on the commodity or service. &lt;/li&gt;
		&lt;li&gt;&lt;del class="diffmod"&gt;Relationships go beyond operations but &lt;/del&gt;&lt;ins class="diffmod"&gt;However, processes &lt;/ins&gt;are not &lt;ins class="diffins"&gt;be &lt;/ins&gt;integrated between organisational silos, i.e. finance and operations&lt;/li&gt;
		&lt;li&gt;&lt;del class="diffmod"&gt;Collaborative license is given &lt;/del&gt;&lt;ins class="diffmod"&gt;Partner with the most leverage has largest influence &lt;/ins&gt;on &lt;del class="diffmod"&gt;a barter basis, i.e.,I can reduce your cost if I can agrigate and buy&lt;/del&gt;&lt;ins class="diffmod"&gt;process&lt;/ins&gt;&lt;/li&gt;
		&lt;li&gt;Processes are &amp;#8220;cascading&amp;#8221; rather than collaborative and concurrent, ie we do our process, then you do your process.&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;Processes are integrated &lt;del class="diffmod"&gt;across &lt;/del&gt;&lt;ins class="diffmod"&gt;acros &lt;/ins&gt;silos, but not across partners.&lt;/li&gt;
		&lt;li&gt;Suppliers may &lt;del class="diffdel"&gt;have &lt;/del&gt;a greater value add or expert role, but contribute later in the lifecycle.&lt;/li&gt;
		&lt;li&gt;Definitive &lt;del class="diffdel"&gt;holistic &lt;/del&gt;agreements on process for tier 1 trading partners&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;&lt;del class="diffdel"&gt;Collaboration early and often&lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;Collaborative process development &#8211; design new or pick the best process from either trading partner &lt;/li&gt;
		&lt;li&gt;Collaborative product design process&lt;/li&gt;
		&lt;li&gt;Collaborative forecasting and planning involves sales, marketing, operations amd partners&lt;/li&gt;
		&lt;li&gt;Benefits of collaboration are higher, relationships are longer and swithcing costs are high&lt;/li&gt;
		&lt;li&gt;Multi-tiered inventory planning and optimization with trading partners&lt;/li&gt;
		&lt;li&gt;Understand relationships between various supply chains  &#8211; view entire program or portfolio of products for each customer (rope of chains)&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/table&gt;&lt;/li&gt;
	&lt;/ul&gt;


	&lt;p&gt;Mature processes will handle more operational volatility&lt;/p&gt;</description>
      <pubDate>Fri, 28 Apr 2006 17:35:14 +0000</pubDate>
      <guid>http://123.writeboard.com/1cc2db180cce1e296/v/show/728219</guid>
      <link>http://123.writeboard.com/1cc2db180cce1e296/v/show/728219</link>
      <dc:creator>Paul Fox</dc:creator>
    </item>
    <item>
      <title>Paul Fox: 6. Process &amp; Controls</title>
      <description>&lt;p&gt;We need to particularly focus on management across organisational boundaries, but need to understand how that relates to internal process and controls&lt;/p&gt;


	&lt;table&gt;
		&lt;tr&gt;
			&lt;th&gt;Level 1&lt;/th&gt;
			&lt;th&gt;Level 2&lt;/th&gt;
			&lt;th&gt;Level 3&lt;/th&gt;
			&lt;th&gt;Level 4&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;th&gt;Independent&lt;/th&gt;
			&lt;th&gt;Cascading Processes&lt;/th&gt;
			&lt;th&gt;Synchronized Processes&lt;/th&gt;
			&lt;th&gt;Concurrent Processes&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;del class="diffdel"&gt; &lt;/del&gt;
	&lt;ul&gt;
	&lt;li&gt;No agreements on processes with trading &lt;del class="diffmod"&gt;partners. Essentially a sub-contract realtionship.&lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;del class="diffmod"&gt;Processes are implicit and undefined.&lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;del class="diffmod"&gt;Limited scope of value add by the provider. Buyer may be supervising the line. Capacity and price are buying criteria.&lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;del class="diffmod"&gt;Effectively a master-slave realtionship.&lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;del class="diffmod"&gt;Processes defined by simple discrete PO agreements. One party may define the process with a ?factory agreement? in the case of fabs. or standard ?manufacturing service agreement? in case of assembly.&lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;del class="diffmod"&gt;Take or Pay PO or forecast agreement&lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;del class="diffmod"&gt;Use or Loose capacity agreement&lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;del class="diffmod"&gt;No logisitic sophistication in agreements, exworks terms.&lt;/del&gt;&lt;/td&gt;
			&lt;td&gt;&lt;del class="diffmod"&gt; &lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;del class="diffmod"&gt;Processes defined and may be differentiated depending on the commodity or service. However, processes are not be integrated between organisational silos, i.e. finance and operations&lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;ins class="diffmod"&gt;partners&lt;/ins&gt;&lt;/td&gt;
			&lt;td&gt;Partner with the most leverage has largest influence on process&lt;/li&gt;
		&lt;li&gt;&lt;del class="diffmod"&gt;Processes are &amp;#8220;cascading&amp;#8221; rather than collaborative and concurrent, ie we do our process, then you do your process.&lt;/del&gt;&lt;/td&gt;
			&lt;td&gt;&lt;del class="diffmod"&gt; &lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;del class="diffmod"&gt;Processes are integrated acros silos, but not across partners.&lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;del class="diffmod"&gt;Suppliers may a greater value add or expert role, but contribute later in the lifecycle.&lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;/td&gt;
			&lt;td&gt;Definitive agreements on process for tier 1 trading partners&lt;/td&gt;
			&lt;td&gt;&lt;del class="diffmod"&gt; &lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;br /&gt;Collaborative &lt;ins class="diffins"&gt;forecasting involves sales and marketing&lt;/ins&gt;&lt;/td&gt;
			&lt;td&gt;Collaborative process development &#8211; design new or pick the best process from either trading partner &lt;/li&gt;
		&lt;li&gt;&lt;br /&gt;Collaborative product design &lt;del class="diffmod"&gt;process&lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;del class="diffmod"&gt;Collaborative forecasting and planning involves sales, marketing, operations amd partners&lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;del class="diffmod"&gt;Benefits of collaboration are higher, relationships are longer and swithcing costs are high&lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;ins class="diffmod"&gt;process &lt;/ins&gt;&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/table&gt;




	&lt;p&gt;&lt;ins class="diffmod"&gt;Mature processes will handle more operational volatility&lt;/ins&gt;&lt;/p&gt;


	&lt;p&gt;&lt;strong&gt;&lt;ins class="diffmod"&gt;Old Best in Class Notes:&lt;/ins&gt;&lt;/strong&gt;&lt;br /&gt;&lt;ins class="diffmod"&gt;Optimized&lt;/ins&gt;&lt;br /&gt;Multi-tiered inventory planning and optimization with trading partners&lt;/li&gt;
		&lt;li&gt;&lt;br /&gt;Understand relationships between various supply chains  &#8211; view entire program or portfolio of products for each customer (rope of chains)&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/table&gt;&lt;/li&gt;
	&lt;/ul&gt;


	&lt;p&gt;&lt;del class="diffdel"&gt;Mature processes will handle more operational volatility&lt;/del&gt;&lt;/p&gt;</description>
      <pubDate>Fri, 28 Apr 2006 17:22:56 +0000</pubDate>
      <guid>http://123.writeboard.com/1cc2db180cce1e296/v/show/728159</guid>
      <link>http://123.writeboard.com/1cc2db180cce1e296/v/show/728159</link>
      <dc:creator>Paul Fox</dc:creator>
    </item>
    <item>
      <title>Paul Fox: 6. Process &amp; Controls</title>
      <description>&lt;p&gt;&lt;del class="diffdel"&gt;We need to particularly focus on management across organisational boundaries, but need to understand how that relates to internal process and controls&lt;/del&gt;&lt;/p&gt;


	&lt;table&gt;
		&lt;tr&gt;
			&lt;th&gt;Level 1&lt;/th&gt;
			&lt;th&gt;Level 2&lt;/th&gt;
			&lt;th&gt;Level 3&lt;/th&gt;
			&lt;th&gt;Level 4&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;th&gt;Independent&lt;/th&gt;
			&lt;th&gt;Cascading Processes&lt;/th&gt;
			&lt;th&gt;Synchronized Processes&lt;/th&gt;
			&lt;th&gt;Concurrent Processes&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;No agreements on processes with trading partners&lt;/td&gt;
			&lt;td&gt;Partner with the most leverage has largest influence on process&lt;/td&gt;
			&lt;td&gt;Definitive agreements on process for tier 1 trading partners&lt;br /&gt;Collaborative forecasting involves sales and marketing&lt;/td&gt;
			&lt;td&gt;Collaborative process development &#8211; design new or pick the best process from either trading partner &lt;br /&gt;Collaborative product design process &lt;/td&gt;
		&lt;/tr&gt;
	&lt;/table&gt;




	&lt;p&gt;Mature processes will handle more operational volatility&lt;/p&gt;


	&lt;p&gt;&lt;strong&gt;Old Best in Class Notes:&lt;/strong&gt;&lt;br /&gt;Optimized&lt;br /&gt;Multi-tiered inventory planning and optimization with trading partners&lt;br /&gt;Understand relationships between various supply chains  &#8211; view entire program or portfolio of products for each customer (rope of chains)&lt;/p&gt;</description>
      <pubDate>Fri, 21 Apr 2006 21:52:22 +0000</pubDate>
      <guid>http://123.writeboard.com/1cc2db180cce1e296/v/show/698628</guid>
      <link>http://123.writeboard.com/1cc2db180cce1e296/v/show/698628</link>
      <dc:creator>Paul Fox</dc:creator>
    </item>
  </channel>
</rss>
