<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <channel>
    <title>05. Risk Management &amp; Contracts</title>
    <link>http://123.writeboard.com/2063ee33b65a546a9/show</link>
    <description>Tracking all versions for 05. Risk Management &amp; Contracts</description>
    <language>en-us</language>
    <ttl>40</ttl>
    <item>
      <title>Paul Fox: 05. Risk Management &amp; Contracts</title>
      <description>&lt;p&gt;Most of this is about inventory risk. Need to discuss the other forms of risk identified in our definition on the dimension.&lt;/p&gt;


	&lt;table style=&quot;border:1px solid black;vertical-aligned:top;&quot;&gt;
		&lt;tr&gt;
			&lt;th&gt;Level 1&lt;/th&gt;
			&lt;th&gt;Level 2&lt;/th&gt;
			&lt;th&gt;Level 3&lt;/th&gt;
			&lt;th&gt;Level 4&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;th&gt;Limited Management&lt;/th&gt;
			&lt;th&gt;Unilateral Limitation&lt;/th&gt;
			&lt;th&gt;Shared Mitigation&lt;/th&gt;
			&lt;th&gt;Designed-in Mitigation&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt; 
	&lt;ul&gt;
	&lt;li&gt;1.Risks may not be explicitly identified.&lt;/li&gt;
		&lt;li&gt;Risk management confined to price and delivery, e.g. fixed price contracts.&lt;/li&gt;
		&lt;li&gt;Consequences may be not be understood.&lt;/li&gt;
		&lt;li&gt;Incidental to capacity requirements, fill rate commitments, &lt;span class=&quot;caps&quot;&gt;NPI&lt;/span&gt; and other expedientcies
&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;2.Risks recognized and manipulated (and manipulation reacted to) unilaterally, i.e., Gaming, consigned inventory, over order&lt;/li&gt;
		&lt;li&gt;Unintended consequences require and often defy mutual reconciliation  &lt;/li&gt;
		&lt;li&gt;Ts&amp;#38;Cs of levered trading partner become tacit Trading Partner Agreement
&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;3.Risk managed across partners.&lt;/li&gt;
		&lt;li&gt;Accountability with the party best able to manage the risk.&lt;/li&gt;
		&lt;li&gt;Risk explicitly factored into pricing&lt;/li&gt;
		&lt;li&gt;Buffering strategies to reduce risk, inventroy, capcity upside, IP security&lt;/li&gt;
		&lt;li&gt;Visibility to monitor risk &lt;/li&gt;
		&lt;li&gt;&lt;span class=&quot;caps&quot;&gt;TPA&lt;/span&gt; more all inclusive with operational imparitives and legal coverage
&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;4. Design for Supply Chain&lt;/li&gt;
		&lt;li&gt;Partners contribute to risk reduction in design phase&lt;/li&gt;
		&lt;li&gt;&lt;span class=&quot;caps&quot;&gt;DFSC&lt;/span&gt;, design re-use, common &lt;span class=&quot;caps&quot;&gt;BOMS&lt;/span&gt;, or manufacturing postponement&lt;/li&gt;
		&lt;li&gt;Continuos collaborative risk management in planning and execution&lt;/li&gt;
		&lt;li&gt;&lt;span class=&quot;caps&quot;&gt;TPA&lt;/span&gt; is operational guide as well as legal document for dispute reconciliation, i.e.,Proactive risk reduction techniques supersede risk limiting techniques,collaboratively design in flexibility and &lt;span class=&quot;caps&quot;&gt;DFSC &lt;/span&gt;&#8211; to reduce risk in entire network, collaborative demand scenario planning with links to  performance goals&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/table&gt;&lt;/li&gt;
	&lt;/ul&gt;</description>
      <pubDate>Thu, 04 May 2006 22:14:05 +0000</pubDate>
      <guid>http://123.writeboard.com/2063ee33b65a546a9/v/show/753110</guid>
      <link>http://123.writeboard.com/2063ee33b65a546a9/v/show/753110</link>
      <dc:creator>Paul Fox</dc:creator>
    </item>
    <item>
      <title>Paul Fox: 05. Risk &amp; Contract Management</title>
      <description>&lt;p&gt;Most of this is about inventory risk. Need to discuss the other forms of risk identified in our definition on the dimension.&lt;/p&gt;


	&lt;table style=&quot;border:1px solid black;vertical-aligned:top;&quot;&gt;
		&lt;tr&gt;
			&lt;th&gt;Level 1&lt;/th&gt;
			&lt;th&gt;Level 2&lt;/th&gt;
			&lt;th&gt;Level 3&lt;/th&gt;
			&lt;th&gt;Level 4&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;th&gt;Limited Management&lt;/th&gt;
			&lt;th&gt;Unilateral Limitation&lt;/th&gt;
			&lt;th&gt;Shared Mitigation&lt;/th&gt;
			&lt;th&gt;Designed-in Mitigation&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt; 
	&lt;ul&gt;
	&lt;li&gt;1.Risks may not be explicitly identified.&lt;/li&gt;
		&lt;li&gt;Risk management confined to price and delivery, e.g. fixed price contracts.&lt;/li&gt;
		&lt;li&gt;Consequences may be not be understood.&lt;/li&gt;
		&lt;li&gt;Incidental to capacity requirements, fill rate commitments, &lt;span class=&quot;caps&quot;&gt;NPI&lt;/span&gt; and other expedientcies&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;2.Risks recognized and manipulated (and manipulation reacted to) unilaterally, i.e., Gaming, consigned inventory, over order&lt;/li&gt;
		&lt;li&gt;Unintended consequences require and often defy mutual reconciliation  &lt;/li&gt;
		&lt;li&gt;Ts&amp;#38;Cs of levered trading partner become tacit Trading Partner Agreement&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;3.Risk managed across partners.&lt;/li&gt;
		&lt;li&gt;Accountability with the party best able to manage the risk.&lt;/li&gt;
		&lt;li&gt;Risk explicitly factored into pricing&lt;/li&gt;
		&lt;li&gt;Buffering strategies to reduce risk, inventroy, capcity upside, IP security&lt;/li&gt;
		&lt;li&gt;Visibility to monitor risk &lt;/li&gt;
		&lt;li&gt;&lt;span class=&quot;caps&quot;&gt;TPA&lt;/span&gt; more all inclusive with operational imparitives and legal coverage&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;4. Design for Supply Chain&lt;/li&gt;
		&lt;li&gt;Partners contribute to risk reduction in design phase&lt;/li&gt;
		&lt;li&gt;&lt;span class=&quot;caps&quot;&gt;DFSC&lt;/span&gt;, design re-use, common &lt;span class=&quot;caps&quot;&gt;BOMS&lt;/span&gt;, or manufacturing postponement&lt;/li&gt;
		&lt;li&gt;Continuos collaborative risk management in planning and execution&lt;/li&gt;
		&lt;li&gt;&lt;span class=&quot;caps&quot;&gt;TPA&lt;/span&gt; is operational guide as well as legal document for dispute reconciliation, i.e.,Proactive risk reduction techniques supersede risk limiting techniques,collaboratively design in flexibility and &lt;span class=&quot;caps&quot;&gt;DFSC &lt;/span&gt;&#8211; to reduce risk in entire network, collaborative demand scenario planning with links to  performance goals&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/table&gt;&lt;/li&gt;
	&lt;/ul&gt;</description>
      <pubDate>Tue, 02 May 2006 20:18:47 +0000</pubDate>
      <guid>http://123.writeboard.com/2063ee33b65a546a9/v/show/742222</guid>
      <link>http://123.writeboard.com/2063ee33b65a546a9/v/show/742222</link>
      <dc:creator>Paul Fox</dc:creator>
    </item>
    <item>
      <title>Paul Fox: 5. Risk &amp; Contract Management</title>
      <description>&lt;p&gt;Most of this is about inventory risk. Need to discuss the other forms of risk identified in our definition on the dimension.&lt;/p&gt;


	&lt;table style=&quot;border:1px solid black;vertical-aligned:top;&quot;&gt;
		&lt;tr&gt;
			&lt;th&gt;Level 1&lt;/th&gt;
			&lt;th&gt;Level 2&lt;/th&gt;
			&lt;th&gt;Level 3&lt;/th&gt;
			&lt;th&gt;Level 4&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;th&gt;Limited Management&lt;/th&gt;
			&lt;th&gt;Unilateral Limitation&lt;/th&gt;
			&lt;th&gt;Shared Mitigation&lt;/th&gt;
			&lt;th&gt;Designed-in Mitigation&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt; 
	&lt;ul&gt;
	&lt;li&gt;1.Risks may not be explicitly identified.&lt;/li&gt;
		&lt;li&gt;Risk management confined to price and delivery, e.g. fixed price contracts.&lt;/li&gt;
		&lt;li&gt;Consequences may be not be understood.&lt;/li&gt;
		&lt;li&gt;Incidental to capacity requirements, fill rate commitments, &lt;span class=&quot;caps&quot;&gt;NPI&lt;/span&gt; and other expedientcies&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;2.Risks recognized and manipulated (and manipulation reacted to) unilaterally, i.e., Gaming, consigned inventory, over order&lt;/li&gt;
		&lt;li&gt;Unintended consequences require and often defy mutual reconciliation  &lt;/li&gt;
		&lt;li&gt;Ts&amp;#38;Cs of levered trading partner become tacit Trading Partner Agreement&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;3.Risk managed across partners.&lt;/li&gt;
		&lt;li&gt;Accountability with the party best able to manage the risk.&lt;/li&gt;
		&lt;li&gt;Risk explicitly factored into pricing&lt;/li&gt;
		&lt;li&gt;Buffering strategies to reduce risk, inventroy, capcity upside, IP security&lt;/li&gt;
		&lt;li&gt;Visibility to monitor risk &lt;/li&gt;
		&lt;li&gt;&lt;span class=&quot;caps&quot;&gt;TPA&lt;/span&gt; more all inclusive with operational imparitives and legal coverage&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;4. Design for Supply Chain&lt;/li&gt;
		&lt;li&gt;Partners contribute to risk reduction in design phase&lt;/li&gt;
		&lt;li&gt;&lt;span class=&quot;caps&quot;&gt;DFSC&lt;/span&gt;, design re-use, common &lt;span class=&quot;caps&quot;&gt;BOMS&lt;/span&gt;, or manufacturing postponement&lt;/li&gt;
		&lt;li&gt;Continuos collaborative risk management in planning and execution&lt;/li&gt;
		&lt;li&gt;&lt;span class=&quot;caps&quot;&gt;TPA&lt;/span&gt; is operational guide as well as legal document for dispute reconciliation, i.e.,Proactive risk reduction techniques supersede risk limiting techniques,collaboratively design in flexibility and &lt;span class=&quot;caps&quot;&gt;DFSC &lt;/span&gt;&#8211; to reduce risk in entire network, collaborative demand scenario planning with links to  performance goals&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/table&gt;&lt;/li&gt;
	&lt;/ul&gt;</description>
      <pubDate>Mon, 01 May 2006 16:49:46 +0000</pubDate>
      <guid>http://123.writeboard.com/2063ee33b65a546a9/v/show/735694</guid>
      <link>http://123.writeboard.com/2063ee33b65a546a9/v/show/735694</link>
      <dc:creator>Paul Fox</dc:creator>
    </item>
    <item>
      <title>Paul Fox: 5. Risk &amp; Contract Management</title>
      <description>&lt;p&gt;Most of this is about inventory risk. Need to discuss the other forms of risk identified in our definition on the dimension.&lt;/p&gt;


	&lt;table style=&quot;border:1px solid black;vertical-aligned:top;&quot;&gt;&lt;table&gt;
		&lt;tr&gt;
			&lt;th&gt;Level 1&lt;/th&gt;
			&lt;th&gt;Level 2&lt;/th&gt;
			&lt;th&gt;Level 3&lt;/th&gt;
			&lt;th&gt;Level 4&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;th&gt;Limited Management&lt;/th&gt;
			&lt;th&gt;Unilateral Limitation&lt;/th&gt;
			&lt;th&gt;Shared Mitigation&lt;/th&gt;
			&lt;th&gt;Designed-in Mitigation&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt; 
	&lt;ul&gt;
	&lt;li&gt;1.Risks may not be explicitly identified.&lt;/li&gt;
		&lt;li&gt;Risk management confined to price and delivery, e.g. fixed price contracts.&lt;/li&gt;
		&lt;li&gt;Consequences may be not be understood.&lt;/li&gt;
		&lt;li&gt;Incidental to capacity requirements, fill rate commitments, &lt;span class=&quot;caps&quot;&gt;NPI&lt;/span&gt; and other expedientcies&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;2.Risks recognized and manipulated (and manipulation reacted to) unilaterally, i.e., Gaming, consigned inventory, over order&lt;/li&gt;
		&lt;li&gt;Unintended consequences require and often defy mutual reconciliation  &lt;/li&gt;
		&lt;li&gt;Ts&amp;#38;Cs of levered trading partner become tacit Trading Partner Agreement&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;3.Risk managed across partners.&lt;/li&gt;
		&lt;li&gt;Accountability with the party best able to manage the risk.&lt;/li&gt;
		&lt;li&gt;Risk explicitly factored into pricing&lt;/li&gt;
		&lt;li&gt;Buffering strategies to reduce risk, inventroy, capcity upside, IP security&lt;/li&gt;
		&lt;li&gt;Visibility to monitor risk &lt;/li&gt;
		&lt;li&gt;&lt;span class=&quot;caps&quot;&gt;TPA&lt;/span&gt; more all inclusive with operational imparitives and legal coverage&lt;/td&gt;
			&lt;td&gt; &lt;/li&gt;
		&lt;li&gt;4. Design for Supply Chain&lt;/li&gt;
		&lt;li&gt;Partners contribute to risk reduction in design phase&lt;/li&gt;
		&lt;li&gt;&lt;span class=&quot;caps&quot;&gt;DFSC&lt;/span&gt;, design re-use, common &lt;span class=&quot;caps&quot;&gt;BOMS&lt;/span&gt;, or manufacturing postponement&lt;/li&gt;
		&lt;li&gt;Continuos collaborative risk management in planning and execution&lt;/li&gt;
		&lt;li&gt;&lt;span class=&quot;caps&quot;&gt;TPA&lt;/span&gt; is operational guide as well as legal document for dispute reconciliation, i.e.,Proactive risk reduction techniques supersede risk limiting techniques,collaboratively design in flexibility and &lt;span class=&quot;caps&quot;&gt;DFSC &lt;/span&gt;&#8211; to reduce risk in entire network, collaborative demand scenario planning with links to  performance goals&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/table&gt;&lt;/li&gt;
	&lt;/ul&gt;</description>
      <pubDate>Mon, 01 May 2006 04:01:53 +0000</pubDate>
      <guid>http://123.writeboard.com/2063ee33b65a546a9/v/show/733873</guid>
      <link>http://123.writeboard.com/2063ee33b65a546a9/v/show/733873</link>
      <dc:creator>Paul Fox</dc:creator>
    </item>
    <item>
      <title>Dean Strausl: 5. Risk &amp; Contract Management</title>
      <description>&lt;p&gt;Most of this is about inventory risk. Need to discuss the other forms of risk identified in our definition on the dimension.&lt;/p&gt;


	&lt;table&gt;
		&lt;tr&gt;
			&lt;th&gt;&lt;del class=&quot;diffmod&quot;&gt;Level 1&lt;/del&gt;&lt;/th&gt;
			&lt;th&gt;&lt;del class=&quot;diffmod&quot;&gt;Level 2&lt;/del&gt;&lt;/th&gt;
			&lt;th&gt;&lt;del class=&quot;diffmod&quot;&gt;Level 3&lt;/del&gt;&lt;/th&gt;
			&lt;th&gt;&lt;del class=&quot;diffmod&quot;&gt;Level 4&lt;/del&gt;&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;th&gt;&lt;del class=&quot;diffmod&quot;&gt;Limited Management&lt;/del&gt;&lt;/th&gt;
			&lt;th&gt;&lt;del class=&quot;diffmod&quot;&gt;Unilateral Limitation&lt;/del&gt;&lt;/th&gt;
			&lt;th&gt;&lt;del class=&quot;diffmod&quot;&gt;Shared Mitigation&lt;/del&gt;&lt;/th&gt;
			&lt;th&gt;&lt;del class=&quot;diffmod&quot;&gt;Designed-in Mitigation&lt;/del&gt;&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;del class=&quot;diffmod&quot;&gt; &lt;/del&gt;&lt;ins class=&quot;diffmod&quot;&gt;|&lt;/ins&gt;&lt;em&gt;&lt;ins class=&quot;diffmod&quot;&gt;.Level 1|&lt;/ins&gt;&lt;/em&gt;&lt;ins class=&quot;diffmod&quot;&gt;.Level 2|&lt;/ins&gt;&lt;em&gt;&lt;ins class=&quot;diffmod&quot;&gt;.Level 3|&lt;/ins&gt;&lt;/em&gt;&lt;ins class=&quot;diffmod&quot;&gt;.Level 4||&lt;/ins&gt;&lt;em&gt;&lt;ins class=&quot;diffmod&quot;&gt;.Limited Management|&lt;/ins&gt;&lt;/em&gt;&lt;ins class=&quot;diffmod&quot;&gt;.Unilateral Limitation|&lt;/ins&gt;&lt;em&gt;&lt;ins class=&quot;diffmod&quot;&gt;.Shared Mitigation|&lt;/ins&gt;&lt;/em&gt;&lt;ins class=&quot;diffmod&quot;&gt;.Designed-in Mitigation|| &lt;/ins&gt;
	&lt;ul&gt;
	&lt;li&gt;1.Risks may not be explicitly identified.&lt;/li&gt;
		&lt;li&gt;Risk management confined to price and delivery, e.g. fixed price contracts.&lt;/li&gt;
		&lt;li&gt;Consequences may be not be understood.&lt;/li&gt;
		&lt;li&gt;Incidental to capacity requirements, fill rate commitments, &lt;span class=&quot;caps&quot;&gt;NPI&lt;/span&gt; and other expedientcies&lt;/td&gt;
			&lt;td&gt;&lt;del class=&quot;diffmod&quot;&gt; &lt;/del&gt;&lt;ins class=&quot;diffmod&quot;&gt;| &lt;/ins&gt;&lt;/li&gt;
		&lt;li&gt;2.Risks recognized and manipulated (and manipulation reacted to) unilaterally, i.e., Gaming, consigned inventory, over order&lt;/li&gt;
		&lt;li&gt;Unintended consequences require and often defy mutual reconciliation  &lt;/li&gt;
		&lt;li&gt;Ts&amp;#38;Cs of levered trading partner become tacit Trading Partner Agreement&lt;/td&gt;
			&lt;td&gt;&lt;del class=&quot;diffmod&quot;&gt; &lt;/del&gt;&lt;ins class=&quot;diffmod&quot;&gt;| &lt;/ins&gt;&lt;/li&gt;
		&lt;li&gt;3.Risk managed across partners.&lt;/li&gt;
		&lt;li&gt;Accountability with the party best able to manage the risk.&lt;/li&gt;
		&lt;li&gt;Risk explicitly factored into pricing&lt;/li&gt;
		&lt;li&gt;Buffering strategies to reduce risk, inventroy, capcity upside, IP security&lt;/li&gt;
		&lt;li&gt;Visibility to monitor risk &lt;/li&gt;
		&lt;li&gt;&lt;span class=&quot;caps&quot;&gt;TPA&lt;/span&gt; more all inclusive with operational imparitives and legal coverage&lt;/td&gt;
			&lt;td&gt;&lt;del class=&quot;diffmod&quot;&gt; &lt;/del&gt;&lt;ins class=&quot;diffmod&quot;&gt;| &lt;/ins&gt;&lt;/li&gt;
		&lt;li&gt;4. Design for Supply Chain&lt;/li&gt;
		&lt;li&gt;Partners contribute to risk reduction in design phase&lt;/li&gt;
		&lt;li&gt;&lt;span class=&quot;caps&quot;&gt;DFSC&lt;/span&gt;, design re-use, common &lt;span class=&quot;caps&quot;&gt;BOMS&lt;/span&gt;, or manufacturing postponement&lt;/li&gt;
		&lt;li&gt;Continuos collaborative risk management in planning and execution&lt;/li&gt;
		&lt;li&gt;&lt;span class=&quot;caps&quot;&gt;TPA&lt;/span&gt; is operational guide as well as legal document for dispute reconciliation, i.e.,Proactive risk reduction techniques supersede risk limiting techniques,collaboratively design in flexibility and &lt;span class=&quot;caps&quot;&gt;DFSC &lt;/span&gt;&#8211; to reduce risk in entire network, collaborative demand scenario planning with links to  performance goals&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/table&gt;&lt;/li&gt;
	&lt;/ul&gt;</description>
      <pubDate>Sun, 30 Apr 2006 17:52:02 +0000</pubDate>
      <guid>http://123.writeboard.com/2063ee33b65a546a9/v/show/732673</guid>
      <link>http://123.writeboard.com/2063ee33b65a546a9/v/show/732673</link>
      <dc:creator>Dean Strausl</dc:creator>
    </item>
    <item>
      <title>Dean Strausl: 5. Risk &amp; Contract Management</title>
      <description>&lt;p&gt;Most of this is about inventory risk. Need to discuss the other forms of risk identified in our definition on the dimension.&lt;/p&gt;


|&lt;em&gt;.Level 1|&lt;/em&gt;.Level 2|&lt;em&gt;.Level 3|&lt;/em&gt;.Level 4||&lt;em&gt;.Limited Management|&lt;/em&gt;.Unilateral Limitation|&lt;em&gt;.Shared Mitigation|&lt;/em&gt;.Designed-in Mitigation|| 
	&lt;ul&gt;
	&lt;li&gt;&lt;del class=&quot;diffmod&quot;&gt;1.Risks &lt;/del&gt;&lt;ins class=&quot;diffmod&quot;&gt;Risks &lt;/ins&gt;may not be explicitly identified.&lt;/li&gt;
		&lt;li&gt;Risk management confined to price and delivery, e.g. fixed price contracts.&lt;/li&gt;
		&lt;li&gt;Consequences may be not be understood.&lt;/li&gt;
		&lt;li&gt;Incidental to capacity requirements, fill rate commitments, &lt;span class=&quot;caps&quot;&gt;NPI&lt;/span&gt; and other expedientcies| &lt;/li&gt;
		&lt;li&gt;&lt;del class=&quot;diffmod&quot;&gt;2.Risks &lt;/del&gt;&lt;ins class=&quot;diffmod&quot;&gt;Risks &lt;/ins&gt;recognized and manipulated (and manipulation reacted to) unilaterally, i.e., Gaming, consigned inventory, over order&lt;/li&gt;
		&lt;li&gt;Unintended consequences require and often defy mutual reconciliation  &lt;/li&gt;
		&lt;li&gt;Ts&amp;#38;Cs of levered trading partner become tacit Trading Partner Agreement| &lt;/li&gt;
		&lt;li&gt;&lt;del class=&quot;diffmod&quot;&gt;3.Risk &lt;/del&gt;&lt;ins class=&quot;diffmod&quot;&gt;Risk &lt;/ins&gt;managed across partners.&lt;/li&gt;
		&lt;li&gt;Accountability with the party best able to manage the risk.&lt;/li&gt;
		&lt;li&gt;Risk explicitly factored into pricing&lt;/li&gt;
		&lt;li&gt;Buffering strategies to reduce risk, inventroy, capcity upside, IP security&lt;/li&gt;
		&lt;li&gt;Visibility to monitor risk &lt;/li&gt;
		&lt;li&gt;&lt;span class=&quot;caps&quot;&gt;TPA&lt;/span&gt; more all inclusive with operational imparitives and legal coverage| &lt;/li&gt;
		&lt;li&gt;&lt;del class=&quot;diffdel&quot;&gt;4. &lt;/del&gt;Design for Supply Chain&lt;/li&gt;
		&lt;li&gt;Partners contribute to risk reduction in design phase&lt;/li&gt;
		&lt;li&gt;&lt;span class=&quot;caps&quot;&gt;DFSC&lt;/span&gt;, design re-use, common &lt;span class=&quot;caps&quot;&gt;BOMS&lt;/span&gt;, or manufacturing postponement&lt;/li&gt;
		&lt;li&gt;Continuos collaborative risk management in planning and execution&lt;/li&gt;
		&lt;li&gt;&lt;span class=&quot;caps&quot;&gt;TPA&lt;/span&gt; is operational guide as well as legal document for dispute &lt;del class=&quot;diffmod&quot;&gt;reconciliation, i.e.,Proactive &lt;/del&gt;&lt;ins class=&quot;diffmod&quot;&gt;reconciliation&lt;/ins&gt;&lt;/li&gt;
	&lt;/ul&gt;


	&lt;p&gt;&lt;ins class=&quot;diffmod&quot;&gt;Proactive &lt;/ins&gt;risk reduction techniques supersede risk limiting &lt;del class=&quot;diffmod&quot;&gt;techniques,collaboratively &lt;/del&gt;&lt;ins class=&quot;diffmod&quot;&gt;techniques&lt;/ins&gt;&lt;/p&gt;


	&lt;p&gt;&lt;strong&gt;&lt;ins class=&quot;diffmod&quot;&gt;Old Best in Class Points:&lt;/ins&gt;&lt;/strong&gt;&lt;br /&gt;&lt;ins class=&quot;diffmod&quot;&gt;Reduced Risk Across Network&lt;/ins&gt;&lt;br /&gt;&lt;ins class=&quot;diffmod&quot;&gt;Collaboratively &lt;/ins&gt;design in flexibility and &lt;span class=&quot;caps&quot;&gt;DFSC &lt;/span&gt;&#8211; to reduce risk in entire &lt;del class=&quot;diffmod&quot;&gt;network, collaborative &lt;/del&gt;&lt;ins class=&quot;diffmod&quot;&gt;network&lt;/ins&gt;&lt;br /&gt;&lt;ins class=&quot;diffmod&quot;&gt;Collaborative &lt;/ins&gt;demand scenario planning with links to  performance goals&lt;/li&gt;
	&lt;/ul&gt;&lt;/p&gt;</description>
      <pubDate>Sun, 30 Apr 2006 17:44:22 +0000</pubDate>
      <guid>http://123.writeboard.com/2063ee33b65a546a9/v/show/732654</guid>
      <link>http://123.writeboard.com/2063ee33b65a546a9/v/show/732654</link>
      <dc:creator>Dean Strausl</dc:creator>
    </item>
    <item>
      <title>Paul Fox: 5. Risk &amp; Contract Management</title>
      <description>&lt;p&gt;Most of this is about inventory risk. Need to discuss the other forms of risk identified in our definition on the dimension.&lt;/p&gt;


&lt;del class=&quot;diffmod&quot;&gt;|&lt;/del&gt;&lt;em&gt;&lt;del class=&quot;diffmod&quot;&gt;.Level 1|&lt;/del&gt;&lt;/em&gt;&lt;del class=&quot;diffmod&quot;&gt;.Level 2|&lt;/del&gt;&lt;em&gt;&lt;del class=&quot;diffmod&quot;&gt;.Level 3|&lt;/del&gt;&lt;/em&gt;&lt;del class=&quot;diffmod&quot;&gt;.Level 4||&lt;/del&gt;&lt;em&gt;&lt;del class=&quot;diffmod&quot;&gt;.Limited Management|&lt;/del&gt;&lt;/em&gt;&lt;del class=&quot;diffmod&quot;&gt;.Unilateral Limitation|&lt;/del&gt;&lt;em&gt;&lt;del class=&quot;diffmod&quot;&gt;.Shared Mitigation|&lt;/del&gt;&lt;/em&gt;&lt;del class=&quot;diffmod&quot;&gt;.Designed-in Mitigation|| &lt;/del&gt;	&lt;table&gt;
		&lt;tr&gt;
			&lt;th&gt;&lt;ins class=&quot;diffmod&quot;&gt;Level 1&lt;/ins&gt;&lt;/th&gt;
			&lt;th&gt;&lt;ins class=&quot;diffmod&quot;&gt;Level 2&lt;/ins&gt;&lt;/th&gt;
			&lt;th&gt;&lt;ins class=&quot;diffmod&quot;&gt;Level 3&lt;/ins&gt;&lt;/th&gt;
			&lt;th&gt;&lt;ins class=&quot;diffmod&quot;&gt;Level 4&lt;/ins&gt;&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;th&gt;&lt;ins class=&quot;diffmod&quot;&gt;Limited Management&lt;/ins&gt;&lt;/th&gt;
			&lt;th&gt;&lt;ins class=&quot;diffmod&quot;&gt;Unilateral Limitation&lt;/ins&gt;&lt;/th&gt;
			&lt;th&gt;&lt;ins class=&quot;diffmod&quot;&gt;Shared Mitigation&lt;/ins&gt;&lt;/th&gt;
			&lt;th&gt;&lt;ins class=&quot;diffmod&quot;&gt;Designed-in Mitigation&lt;/ins&gt;&lt;/th&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;ins class=&quot;diffmod&quot;&gt; &lt;/ins&gt;
	&lt;ul&gt;
	&lt;li&gt;Risks may not be explicitly identified.&lt;/li&gt;
		&lt;li&gt;Risk management confined to price and delivery, e.g. fixed price contracts.&lt;/li&gt;
		&lt;li&gt;Consequences may be not be understood.&lt;/li&gt;
		&lt;li&gt;&lt;del class=&quot;diffmod&quot;&gt;Incidental to capacity requirements, fill rate commitments, &lt;/del&gt;&lt;/td&gt;
			&lt;td&gt;&lt;ins class=&quot;diffmod&quot;&gt; &lt;/ins&gt;&lt;/li&gt;
		&lt;li&gt;&lt;ins class=&quot;diffmod&quot;&gt;Risks recognized, but react unilaterally potentially leading to unintended consequences.&lt;/ins&gt;&lt;/li&gt;
		&lt;li&gt;&lt;cite&gt;&lt;ins class=&quot;diffmod&quot;&gt; Push inventory to suppliers (VMI) or customers (consigned)  &amp;#8211; Not sure if &lt;/ins&gt;&lt;span class=&quot;caps&quot;&gt;&lt;del class=&quot;diffmod&quot;&gt;NPI&lt;/del&gt;&lt;ins class=&quot;diffmod&quot;&gt;VMI&lt;/ins&gt;&lt;/span&gt; &lt;del class=&quot;diffmod&quot;&gt;and other expedientcies| &lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;del class=&quot;diffmod&quot;&gt;Risks recognized and manipulated (and manipulation reacted to) unilaterally, i.e., Gaming, consigned inventory, over order&lt;/del&gt;&lt;/li&gt;
		&lt;li&gt;&lt;del class=&quot;diffmod&quot;&gt;Unintended consequences require and often defy mutual reconciliation  &lt;/del&gt;&lt;/li&gt;
